| Files | |||||||||||
| Dates | Meet Info | Pre Meet | Meet | Post Meet | |||||||
| Month | Date | Meet | Host | Invit-ation | HYV | Time-line | Warmups | Res-ults | CL2 | MDB | Notes |
| 2010 | |||||||||||
| OCT | |||||||||||
| 3 | Gulf Open Water Champs | Rice-Twin Lakes | |||||||||
| 9-10 | 9-14 Junior Meet | (A) BTA | |||||||||
| (B) ESA | |||||||||||
| (C) FCST | |||||||||||
| (D)HCAP | |||||||||||
| (E) HSC | |||||||||||
| 15-17 | 9-14 Elite Meet | LSST | |||||||||
| 23 | 8 & Under Open | (A) HU | |||||||||
| (B)PACK | |||||||||||
| 23-24 | Senior Meet | CFSC | |||||||||
| NOV | |||||||||||
| 5-7 | 9-14 Junior Meet | (A) BTA | |||||||||
| (B) CFSC | |||||||||||
| (C)KATY | |||||||||||
| (D)NOCH | |||||||||||
| (E)PEAK | |||||||||||
| 13 | 8 & Under Open Meet | (A) HU | |||||||||
| (B) LSST | |||||||||||
| 13-14 | TSC All Star Meet | Midland | |||||||||
| Senior | HCAP | ||||||||||
| 20-21 | 9-14 Elite | (A) LSST | |||||||||
| (B) SPA | |||||||||||
| DEC | |||||||||||
| 2-4 | Short Course National Championships | Columbus Ohio | |||||||||
| 3-5 | Gulf Senior Champs (P/F) | AGS | |||||||||
| Fall Champs | (A) CFSC | ||||||||||
| (B) HCAP | |||||||||||
| (C) MAC | |||||||||||
| (D) PACK | |||||||||||
| 9-11 | Short Course Junior Championships | Atlanta, GA | |||||||||
| 10-12 | Gulf Age Group Champs (P/F) | FCST | |||||||||
| 8 & Under Gulf Champs | (A) ESA | ||||||||||
| (B) NOCH | |||||||||||
| 2011 | |||||||||||
| JAN | |||||||||||
| 8-9 | Senior Meet | MAC | |||||||||
| 8 | 8 & Under Open Meet | (A) HU | |||||||||
| (B) KATY | |||||||||||
| 15-16 | 9-14 Elite Meet | TWST | |||||||||
| 21-23 | 9-14 Junior Meet | (A) HSC | |||||||||
| (B) KATY | |||||||||||
| (C) LSST | |||||||||||
| (D) NOCH | |||||||||||
| (E) PACK | |||||||||||
| FEB | |||||||||||
| 4-5 | High School Districts | ||||||||||
| 11-12 | High School Regionals | ||||||||||
| 18-19 | High School State | ||||||||||
| 18-20 | Spring Champs (12 & Under) | (A) CFSC | |||||||||
| (B) MAC | |||||||||||
| (C) PACK | |||||||||||
| (D SPA | |||||||||||
| 25-27 | Spring Champs (13 & Up) P/F | TWST | |||||||||
| MAR | |||||||||||
| 3-6 | USA Swimming Sectionals | ||||||||||
| TAGS | |||||||||||
Monday, August 16, 2010
Gulf Meet Dates for Short-course Season
Parents - I have copied the schedule for the upcoming Shortcourse season. Groups are not yet designated so sites for each meet can not be confirmed. I am asking that all swimmers plan their activities around their meet schedule. All swimmers should be building to the Championship meets in the winter and spring.
Sunday, August 8, 2010
Swim Videos of USA Nationals
Check out this link for videos of all National final swims.
I have attached our tentative schedule for the 2010/2011 Shortcourse season below. We will have the confirmed schedule posted prior to the Re-registration practice dates. We are currently updating Rosters for current swimmers in online system. All changes should be made by Wednesday of this week. RICE Registration Forms and USA Swimming PDF's will be emailed out prior to our returning swimmer week practice.
I look forward to seeing you guys back at the pool shortly.
Coach Jason
Age Group Program
The Age Group training sessions all use the Rice outdoor pool: Rice University pool at the Gibbs Rec Center, 50 meter x 25 yard pool. Tentative 2010/2011 Schedule.
Group 1:
White: 4:45 - 5:30 @ RICE Monday, Wednesday and Friday
Navy: 4:45 - 5:30 @ RICE Tuesday, Thursday and Friday
Times below are for new incoming Age Group 1 swimmers:
Navy: 5:30 - 6:15 @ RICE Monday, Wednesday and Friday
Navy: 5:30 - 6:15 @ RICE Tuesday, Thursday and Friday
White or Navy TBA: 6:15 - 7:00 @ RICE Monday, Wednesday and Friday
White or Navy TBA: 6:15 - 7:00 @ RICE Tuesday, Thursday and Friday
Group 2: * Updated *
4:45-5:30 @ RICE Monday, Tuesday, Wednesday, Thursday and Friday
Drylands 5:30 -5:45 @ RICE Monday, Tuesday, Wednesday, Thursday and Friday
Group 3:
4:45-6:00 @ RICE Monday, Tuesday, Wednesday, Thursday and Friday
Group 4: * Updated *
Navy 6:30-7:45 @ RICE Monday, Tuesday, Wednesday, Thursday and Friday
Drylands 6:15 -6:30 @ RICE Monday, Tuesday, Wednesday, Thursday and Friday
White 5:45-7:30 @ RICE Monday, Tuesday, Wednesday, Thursday and Friday
Saturday AM 8:00 - 9:30 @ RICE
Senior: 1 (Combined with Age Group 4 Navy) * Updated *
AM 6:00-7:15 @ RICE Monday, Tuesday, Wednesday, Thursday and Friday
PM 6:30-7:45 @ RICE Monday, Tuesday, Wednesday, Thursday and Friday
Drylands 6:15 -6:30 @ RICE Monday, Tuesday, Wednesday, Thursday and Friday
Saturday AM 8:00 - 9:30 @ RICE
Senior: 2 * Updated *
AM 6:00-7:15 @ RICE Monday, Tuesday, Wednesday, Thursday and Friday
PM 5:45- 7:30 @ RICE Monday, Tuesday, Wednesday, Thursday and Friday
Saturday AM 8:00 - 9:30 @ RICE
Subscribe to:
Posts (Atom)