RICE Aquatics Summer Schedule 2011
Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
Senior 2 | 6:00 - 8:00 am | 6:00 - 8:00 am | 6:00 - 8:00 am | 6:00 - 8:00 am | No Practice | 8:00-10:00 am | |
No Practice | 4:00 - 5:30 pm | No Practice | 4:00 - 5:30 pm | 4:00 - 5:30 pm | |||
Senior 1 | No Practice | 7:15 - 9:00 am | No Practice | 7:15 - 9:00 am | 7:15 - 9:00 am | No Practice | |
4:00 - 5:30 pm | No Practice | 4:00 - 5:30 pm | 4:00 - 5:30 pm | No Practice | |||
Group 4 White | 7:15 - 9:00 am | 7:15 - 9:00 am | 7:15 - 9:00 am | 7:15 - 9:00 am | No Practice | 8:00-9:30 am | |
No Practice | 4:00 - 5:30 pm | No Practice | 4:00 - 5:30 pm | 4:00 - 5:30 pm | |||
Group 4 Navy | No Practice | 7:15 - 9:00 am | No Practice | 7:15 - 9:00 am | 7:15 - 9:00 am | No Practice | |
4:00 - 5:30 pm | No Practice | 4:00 - 5:30 pm | 4:00 - 5:30 pm | No Practice | |||
Group 3 | 7:15 - 9:00 am | No Practice | 7:15 - 9:00 am | No Practice | 7:15 - 9:00 am | TBA | |
4:00 - 5:30 pm | 4:00 - 5:30 pm | No Practice | 4:00 - 5:30 pm | 4:00 - 5:30 pm | |||
Group 2 | 4:15 - 5:30 pm | No Practice | 4:15 - 5:30 pm | 4:15 - 5:30 pm | 4:15 - 5:30 pm | No Practice | |
Group 1 White | 4:00 - 4:45 pm 4:45 - 5:30 pm | No Practice | 4:00 - 4:45 pm 4:45 - 5:30 pm | No Practice | 4:00 - 4:45 pm 4:45 - 5:30 pm | No Practice | |
Group 1 Navy | 4:00 - 4:45 pm 4:45 - 5:30 pm | No Practice | 4:00 - 4:45 pm 4:45 - 5:30 pm | No Practice | 4:00 - 4:45 pm 4:45 - 5:30 pm | No Practice | |
Masters | 6:00 - 7:00 am | 6:00 - 7:00 am | 6:00 - 7:00 am | 6:00 - 7:00 am | 6:00 - 7:00 am | 8:00 - 9:30 am | |
5:30 - 6:30 pm | 5:30 - 6:30 pm | 5:30 - 6:30 pm | 5:30 - 6:30 pm | 5:30 - 6:30 pm | Sunday:4:00-5:30 pm |
Black = Shortcourse Yards
Blue = Longcourse Meters
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.